Home > Products > AUTO lathe > JY-2025 Series



» JY-2025

- high rigidity sleeve-type spindle , easy maintenance and replacement
- repeatable sub-turning outside diameter, to reduce the tool load
- Tool No. 1 and No. 5 can be used in parallelism and obliquity adjustment to facilitate the use
- Oil flushing system is installed on Cam device to maintain the life of cam and reduce the attached chips
- Two-stage oil flushing system designed each of them can operate independently
» JY-2025H

- high rigidity sleeve-type spindle , easy maintenance and replacement
- repeatable sub-turning outside diameter, to reduce the tool load
- Tool No. 1 and No. 5 can be used in parallelism and obliquity adjustment to facilitate the use
- Oil flushing system is installed on Cam device to maintain the life of cam and reduce the attached chips
- Two-stage oil flushing system designed each of them can operate independently
- With a hollow rotary hydraulic cylinder, high compatibility of bar
» JY-2025L

- high rigidity sleeve-type spindle , easy maintenance and replacement
- repeatable sub-turning outside diameter, to reduce the tool load
- Tool No. 1 and No. 5 can be used in parallelism and obliquity adjustment to facilitate the use
- Oil flushing system is installed on Cam device to maintain the life of cam and reduce the attached chips
- Two-stage oil flushing system designed each of them can operate independently
- chip exit on the left side, flexible use of display space
» JY-2025CE
- high rigidity sleeve-type spindle , easy maintenance and replacement
- repeatable sub-turning outside diameter, to reduce the tool load
- Tool No. 1 and No. 5 can be used in parallelism and obliquity adjustment to facilitate the use
- Oil flushing system is installed on Cam device to maintain the life of cam and reduce the attached chips
- Two-stage oil flushing system designed each of them can operate independently
- with a full-enclosed Acrylic splash guard
- designed to meet European security regulations
» JY-2025EL




- high rigidity sleeve-type spindle , easy maintenance and replacement
- repeatable sub-turning outside diameter, to reduce the tool load
- Tool No. 1 and No. 5 can be used in parallelism and obliquity adjustment to facilitate the use
- Oil flushing system is installed on Cam device to maintain the life of cam and reduce the attached chips
- Double-cut style washed oil system designed to operate independently
- Long-range bar machining with high-precision
| MODEL | JY-2025 | JY-2025H | JY-2025L | JY-2025CE | JY-2025EL |
|---|---|---|---|---|---|
| Number of tool | 5 | 5 | 5 | 5 | 5 |
| Number of tail-shaft | 2 | 2 | 2 | 2 | 2 |
| Max. diameter of processing(mm) | 20Ø | 20Ø | 20Ø | 20Ø | 20Ø |
| Max. length of processing for tool No.1 | 35 | 35 | 35 | 35 | 35 |
| Max. diameter of drilling(mm) | 10Ø | 10Ø | 10Ø | 10Ø | 10Ø |
| Max. diameter of tapping(free cutting steel) | M10 | M10 | M10 | M10 | M10 |
| Max. diameter of tapping(free cutting brass) | M12 | M12 | M12 | M12 | M12 |
| Spindle rotation speed(rpm) | 1830-6400 | 1830-6400 | 1830-6400 | 1830-6400 | 1830-6400 |
| The conversion of spindle rotary speed | 5 | 5 | 5 | 5 | 5 |
| Cam shaft speed(rpm) | 1.1~28 | 1.1~28 | 1.1~28 | 1.1~28 | 1.1~28 |
| The conversion of cam rotary speed | 15 | 15 | 15 | 15 | 15 |
| Main-spindle motor | 2 | 2 | 2 | 2 | 2 |
| Coolant pump for spindle(HP) | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
| Machine net weight(Kgs) | 850 | 900 | 850 | 880 | 900 |
| Machine size L×W×H | 1400×760×1550 | 1550×730×1550 | 1400×730×1550 | 1450×730×1630 | 1850×950×1700 |
● Standard accessories ○ Optional accessories - N/A
| MODEL | JY-2025 | JY-2025H | JY-2025L | JY-2025CE | JY-2025EL |
|---|---|---|---|---|---|
| Quartz illuminator 12V/20W | ● | ● | ● | ● | ● |
| Machine adjust cams | ● | ● | ● | ● | ● |
| Tools & tool box | ● | ● | ● | ● | ● |
| Screw jacket Ø20,25 | ● | ● | ● | ● | - |
| Chip loading bucket | ● | ● | ● | ● | ● |
| Manual bar feeding device | ● | ● | ● | ● | ● |
| Automatic lubrication system | ● | ● | ● | ● | ● |
| No material auto stop device | ● | ● | ● | ● | ● |
| Jaw stand lower cover | ● | - | ● | ● | - |
| Fully enclosed Acrylic splash guard | - | - | - | ● | ● |
| Front / rear acrylic splash guard | ● | ● | ● | - | - |
| Oil splash prevention cover of Loading Bucket | ● | ● | ● | ● | ● |
| Front / rear splash prevention board | ● | ● | ● | - | - |
| Cooling oil box 50L | ● | ● | ● | ● | ● |
| Cam oiling system | ● | ● | ● | ● | ● |
| Hex wrench stand | ● | ● | ● | ● | ● |
| 1/4HP coolant pump | ● | ● | ● | ● | ● |
| CE specifications | ○ | ○ | ○ | ● | ○ |
| Bar feeder | ○ | ○ | ○ | ○ | ○ |
| Milling thread device | ○ | ○ | ○ | ○ | - |
| Small hole machining device | ○ | ○ | ○ | ○ | - |
| Non-linear turning device | ○ | ○ | ○ | ○ | - |
| Side drilling device | ○ | ○ | ○ | ○ | - |
| Part collect device | ○ | ○ | ○ | ○ | ● |
| Long-shaft machining device | - | - | - | - | ● |
| Hollow Rotary Hydraulic Cylinder | - | ● | - | - | - |
| Hydraulic unit with air cooling device | - | ● | - | - | - |
| Finished parts conveyor | - | - | - | - | ● |
| finished part tray | - | - | - | - | ● |
| Sub chuck | - | - | - | - | ● |
| Japan made non-handle rod 450mm | - | - | - | - | ● |
| Pneumatic jaw | - | - | - | - | ● |
| V7 2HP-220V inverter | - | - | - | - | ● |
| Synchronizer | - | - | - | - | ● |
All specifications, dimensions and design characteristics shown in this website are subject to change without notice.



