Home > Products > AUTO lathe > JY-H Series



» JY-32H / 42H

- Equipped with variable speed spindle and high-torque DC variable speed control cam
- with inverter main-spindle motor , the tapping adopts with forward and reverse way to reach the high-toque tapping
- Equipped with long-range tapping device, cam suspended while tapping
- it's easy to set up the machine from the front and back to increase the efficiency
- air-cooled tank Devices and high-efficiency rotary hollow cylinder
- Large space design, worpieces, chips easy to handle
| MODEL | JY-32H | JY-42H |
|---|---|---|
| Number of tool | 5 | 5 |
| Number of tail-shaft | 2 | 2 |
| Max. diameter of processing(mm) | 32Ø | 42Ø |
| Max. length of processing for tool No.1 | 75 | 75 |
| Max. diameter of drilling(mm) | 20Ø | 20Ø |
| Max. diameter of tapping(free cutting steel) | M20 | M20 |
| Max. diameter of tapping(free cutting brass) | M30 | M30 |
| Spindle rotation speed(rpm) | 50-3000 | 50-3000 |
| The conversion of spindle rotary speed | variable speed | variable speed |
| Cam shaft speed | variable speed | variable speed |
| The conversion of cam rotary speed | variable speed | variable speed |
| Main-spindle motor | 3 | 5 |
| Cam shaft motor | 1 | 1 |
| Coolant pump for spindle(HP) | 1/4 | 1/4 |
| Machine net weight(Kgs) | 1450 | 1600 |
| Machine size L×W×H | 2100×1000×1800 | 2100×1000×1800 |
● Standard accessories ○ Optional accessories - N/A
| MODEL | JY-32H | JY-42H |
|---|---|---|
| Quartz illuminator 12V/20W | ● | ● |
| Machine adjust cams | ● | ● |
| Tools & tool box | ● | ● |
| Screw jacket Ø38,50 | ● | ● |
| Muffler device | ● | ● |
| Hollow Rotary Hydraulic Cylinder | ● | ● |
| Cooling oil box 60L | ● | ● |
| Chip loading bucket 40L | ● | ● |
| Hydraulic unit with air cooling device | ● | ● |
| Finished parts catcher and box | ● | ● |
| No material auto stop device | ● | ● |
| Automatic lubrication with abnormal alarms system | ● | ● |
| Fully enclosed Acrylic splash guard | ● | ● |
| Manual device for cam forward & backward movement | ● | ● |
| Manual bar feeding device | ● | ● |
| 1/4HP coolant pump | ● | ● |
| Milling thread device/Polygon device | ○ | ○ |
All specifications, dimensions and design characteristics shown in this website are subject to change without notice.



