Home > Products > CNC Lathe > JYN Series


» JYN-42


- with the tailstock can process long workpiece
- With axes expanable controller to meet various machining requirements flexibility
- Hand wheel emulation function to avoid tool interference
JYN-42 Machine location map
| MODEL | JYN-42 |
|---|---|
| Swing over cross bed(mm) | 400 |
| Standard turning dia.(mm) | 170 |
| Max turning length(mm) | 310 |
| Max turning dia.(mm) | 320 |
| X-axis travel(mm) | 250 |
| Z-axis travel(mm) | 400 |
| X rapid travel speed(m/min) | 16 |
| Z rapid travel speed(m/min) | 16 |
| Spindle rotation speed(rpm) | 50-4500 |
| Hydraulic chuck(inch) | 6" |
| collet chuck | C44/173E |
| Bore of spindle(mm) | 45Ø |
| Max. bar feeding DIA.(mm) | 42Ø |
| X、Z-axis servo motor(KW) | 1 |
| Hydraulic turret(POS.) | 10 |
| O.D. turning tool size | 20口 |
| I.D. turning tool size | 20Ø |
| Coolant tank volume(L) | 120 |
| Coolant pump for spindle(HP) | 1/4 |
| Main-spindle motor(HP) | 7.5 |
| Machine net weight(Kgs) | 2450 |
| Machine size L×W×H | 2050×1500×1700 |
● Standard accessories ○ Optional accessories - N/A
| MODEL | JYN-42T |
|---|---|
| Spindle A2-5 | ● |
| 3-jaw Hydraulic Chuck or Collet Chuck (choose one) | ○ |
| Soft Jaw or 173E collet (choose one) | ○ |
| Lighting device 24V/50W | ● |
| Gang type tool plate | ● |
| 10-position hydraulic turret | ○ |
| Tool spacer | ○ |
| Tool holder for inner hole (IDØ20) | ● |
| Tool base for inner hole (IDØ20) | ○ |
| Tool holder bush (IDØ6,8,10,12,16/ODØ20) | ● |
| Auto lubrication system | ● |
| Upper tool holder 20口/Lower tool holder 20口/Twin tool holder 20口 | ● |
| Finished-parts collecting device | ○ |
| Finished-parts collecting device and conveyor belt | ○ |
| Coolant device & chip basket tank | ● |
| Coolant Pump 1/4HP | ● |
| Powerful coolant pump 1HP | ○ |
| No-material alarm indicating lamp | ● |
| Tools and tool box | ● |
| Base leveling block | ● |
| Air cooler for electrical box | ○ |
| Heat exchanger for electrical box | ● |
| Voltage stabilizer | ○ |
| Transformer | ○ |
| Bar-puller (Autolink) | ○ |
| Auto barfeeder | ○ |
| Auto link (bar puller) | ○ |
| Automatic breaker device | ○ |
| Oil mist recycle device | ○ |
| CE specifications | ○ |
| Syntec 900T controller | ● |
Upper tool holder 20口/Lower tool holder 20口
Tools and tool box
Tool holder for inner hole(IDØ20)
Tool holder bush(IDØ6,8,10,12,16~ODØ20)
Coolant system and chip basket tank with 1/4HP pump
Bar-puller (Autolink)
Closed air cooler
1HP powerful coolant pump
Soft Jaw
No-material alarm indication lamp
Base leveling block
Twin tool holder 20x20口
Voltage stabilizer
A2-5 6 inch 3-jaw Hydraulic Chuck
CE specifications
Automatic parts collector and conveyor belt
Quartz illuminator
Auto lubrication system
Oil mist recycle device
SYNTEC 900T+10.4 inch TFT LCD monitor
Gang type tool plate
All specifications, dimensions and design characteristics shown in this website are subject to change without notice.



